Call 08046057753 89% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
Product Brochure
Card Format | Clamshell |
Shape | Rectangular |
Technology | iCLASS |
Type | One Sided |
Card Type | Chip Card |
Model Name/Number | 2000PGGMN |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Offset Printing, Silk Printing, Digital Printing |
Color | White |
Location | Pan India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Card Format | Clamshell |
Technology | Proximity |
Shape | Rectangular |
Type | One Sided |
Card Type | Chip Card |
Model Name/Number | 1326NMSSV |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Offset Printing, Silk Printing, Digital Printing |
Color | White |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Fingerprint Access Control |
Sensor Type | Optical Sensor |
Communication | USB |
Usage/Application | Access Control |
Products Included | Machine |
Frequency Mode | Fixed-Frequency Emission Mode |
Type Of Device | Standalone |
Brand | HBS |
Payment Mode | Online & Offline |
Type Of Service Provider | Online & Offline |
Location | Pan India |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensor |
Usage/Application | Door Access |
Operating Temperature | 45 Degree Celsius |
Reading Range | 10 cm |
Item Code | Access |
Fingerprint | Up to 3000 |
Relay | Yes |
Optional Functions | Exit, Card, Bell |
Automation Grade | Automatic |
Card Reader | Yes |
Current | 50 mA |
Location | Pan India |
Voltage | 12 V DC |
Record | Up to 60,000 access |
Payment Mode | Online & Offline |
Power | 5 W |
Type Of Service Provider | Online & Offline |
Operating Humidity | 80% |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | Mantra |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Type Of System | RFID Access Control |
Type Of Reader | Card Reader |
Identification Method | Proximity/ Finger/PIN |
Location | Pan India |
Payment Mode | Online & Offline |
Type Of Service Provider | Online & Offline |
Country of Origin | Made in India |
Access control Reader is the ability to allow or deny the use of a certain object by a certain person or entity. Access control machine can be used in managing physical objects (such as a movie theater, to which only people with tickets are allowed in) or digital objects (for example, a private text document on a computer, which only certain users should be able to read).
Because every person’s fingerprint, iris, voice, retina, face, hand, vein and signature are unique, a biometric time clock provides a quick, accurate, and reliable way to record who is accessing an object or place. That is why many companies now employ biometrics (systems that identify people based on a body part).
In recent times, there are large number of biometric systems that are commercially available. Such biometric systems are based on unique characteristics of human being. The most common, reliable and successful system is the one based on fingerprints. Users are supposed to put their thumb/index finger (or any specified finger) in the finger reader. The system then compares the fingerprint that is read with the one in the central database for authentication.
Most biometric systems do not keep an image of the fingerprint but a template. A template is basically a number that is calculated based on various characteristics of the fingerprint. This is done so that persons may not sneak unauthorised images of fingerprints into the database. When a fingerprint is to be matched, its "template number" is computed and compared with that stored in the database. Most systems allow for dry, greasy, chaffed and minor cuts on the fingers. The other biometric systems are based on retina of the eye, palm, photograph or voice pattern recognition. The palm-based systems take the image of the palm from various angles and compare them.
View Complete details