Sriniwaspuri Extension, New Delhi, Delhi
GST No. 07AADCH6129D1ZU
Call 08046057753 88% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | MFSTAB |
Usage/Application | Aadhaar Attendance |
Battery Backup | 2 hours |
Brand | Mantra |
Type Of System | Fingerprint Recognition Systems |
Cpu | 1.2 GHz |
Fingerprint Users | 5000 |
Battery Back-up | Less than 4 hours |
Fingerprints Templates | 5000 |
Display Type | Digital |
Language | English |
Power Source | Battery Operated, Power Adapter |
Connectivity Type | Wireless |
Communication | RS232, RS485 |
Body Material | ABS |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | T502 |
Usage/Application | Attendance |
Type Of Attandance System | Fingerprint |
Battery Backup | more than 3 hours |
Brand | Realtime |
Item Code | HBSAAEBASSKU028 |
Features | Fingerprint TCP/IP USB Link USB Disk WI-FI |
Language | English |
Display Type | LCD |
Power Source | Power Adapter, Battery Operated |
Communication | Mini USB |
Connectivity Type | Wireless |
Body Material | ABS |
Installation Type | Wall Mounted |
Transaction Storage | Unlimited |
Warranty | 1 Year |
Power Supply | 220V |
Memory Capacity | 1 GB |
Operating System Supported | Android |
Certifications | IP55 |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | < 1s |
Scan Speed | 100 Scans/Sec |
Weight | Standard |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
FingerPrint Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 8.0 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP(Optional), 3G/ Bluetooth |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Security for PCs and Networks,E-Commerce,Banking and Financial System Security |
Type Of Reader | Fingerprint Scanner |
Brand | Futronics |
Installation Type | Portable |
Display Type | Touch Screen |
Type Of Device | USB |
Screen Size | 2.5 Inch |
Operating System | Microsoft Windows XP |
Operating Temperature | 70 Degree Celsius |
Scan Speed | 100 Scans /Sec |
IP Rating | IP 66 |
Operating Voltage | 5 V DC |
Sensor Type | Optical Sensor |
Operating Humidity | 85% Humidity |
Body Material | PC Login |
Country of Origin | Made in India |
Sensor Scan Area | 12.2 mm |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Time Attendance |
Brand | Realtime |
Type Of Attandance System | Face Recognition |
Type Of System | AEBAS |
Type Of Device | Fingerprint Recognition Devices |
Memory Capacity | 2GB |
Model Name/Number | Realtime |
Features | 2GB,16GB,4G with Jio Support |
Connectivity Type | Wired |
Battery Backup | 5500 mah |
Transaction Storage | Unlimited |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Service Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Iris Recognition Access Control |
Sensor Type | Semiconductor Sensor |
Model Name/Number | MIS100V2 |
Usage/Application | AEBAS,E-KYC |
Products Included | Machine |
Type Of Device | Portable |
Brand | Mantra |
Interfaces | USB |
Language | English |
Installation Type | Hand Held |
Reader Type | IRIS |
Connectivity Type | Wired |
Power Source | USB BUS Power |
Color | Black |
Country of Origin | Made in India |
Payment Mode | Online & Offline |
Type Of Service Provider | Online & Offline |
Location | Pan India |
We are offering IRIS Based Attendance System to our clients
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Face Access Control |
Model Name/Number | T 502 |
Usage/Application | Attendance |
Sensor Type | Optical Sensor |
Type Of Attandance System | Finger |
Battery Backup | More than 2 hours |
Products Included | Machine |
Brand | Realtime |
Item Code | hbsartaebassku024 |
Features | 2gb ram,16GB ROM,4G with Jio Support,LAN Port |
Language | English |
Display Type | LCD |
Power Source | Power Adapter, Battery Operated, USB BUS Power |
Body Material | Plastic |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Mfstab 2 |
Usage/Application | Attendance |
Type Of Attandance System | Finger |
Battery Backup | 4000 mah |
Brand | Mantra |
Features | 1GB,8GB,LAN Connectivity |
Language | English |
Display Type | LCD |
Power Source | Battery Operated, Power Adapter, USB BUS Power |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Service Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Aadhaar Attendance |
Type | Palm Reader |
Display Type | Touchscreen |
Connectivity Type | Wireless |
Features | Fingerprint Authentication |
Model Number | MFSTAB |
Language | Multi-Languages |
Power Source | USB BUS Power |
Display size | 7 inch |
Warranty | 1 Year |
Power Supply | 5 V |
Fingerprint Sensor | 500 DPI Optical Sensor |
Operating Humidity | 80% |
Battery Capacity | 3500 mah |
Country of Origin | Made in India |
Battery Backup | 9 hours |
Display Resolution | 600 pixels |
Memory | 4 GB |
Operating System | Android 4.2.2 OS |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | Digital |
Usage/Application | Taking Finger Print |
Screen Size | 2.5 Inch |
Country of Origin | Made in India |
Type Of Service Provider | Online and Offline |
Payment Mode | Online and Offline |
Location | India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FS-80H |
Usage/Application | PC login |
Type Of Device | USB Fingerprint Scanner |
Screen Size | 3.2 Inch |
Brand | Futronics |
Scanning Area | Standard |
Reading Mode | Dual Authentication Mode |
Power Supply | 12 V |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Hamster |
Usage/Application | Taking Finger Print |
Type Of Device | Portable |
Screen Size | 2.5 Inch |
Scanning Area | 20.3 mm |
Brand | Secugen |
Operating System | Android, Linux, Windows |
Connectivity Type | Wired |
Language | English |
Power Supply | 6 V |
Warranty | 1 Year |
Installation Type | Hand Held |
Body Material | ABS |
Color | Black |
Communication | USB |
Features | Auto-On(TM), Smart Capture(TM), Fake Finger Rejection, 360 Degree Fingerprint Rotation |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Taking Finger Print |
Type Of Device | Biometric |
Screen Size | 3.2 Inch |
Brand | Mantra |
Scanning Area | 20.3 mm |
Connectivity Type | Wired |
Battery Backup | 8 Hours |
Operating System | Linux |
Language | English |
Resolution | 500 dpi |
Item Code | hbsasku0201 |
Power Supply | 9 V |
Body Material | ABS |
Communication | USB |
Fingerprint Sensor | Yes |
Country of Origin | Made in India |
Type Of Service Provider | Online & Offline |
Payment Mode | Online & Offline |
Location | Pan India |
We are offering Mantra Fingerprint Scanner to our clients
View Complete details
Product Brochure
Model Number | MIS100V2 |
Brand | Mantra |
Sensor Type | Semiconductor Sensor |
Usage/Application | Aadhaar Attendance, Aadhaar Authentication |
Type of System | Iris Recognition Access Control |
Language | English |
Installation Type | Portable, Wall Mounted, Hand Held |
Connectivity Type | Wired |
Power Source | USB BUS Power |
Features | IRIS Authentication |
Operating System | Linux, etc, Windows, Android |
Optional Functions | IRIS Scanner |
Push Data | Yes |
Pixel Depth | 8 Bit/Pixels |
Imaging Wavelength | 700-900 nm |
View Complete details