New Delhi, Delhi
GST No. 07AADCH6129D1ZU
Call 08046057753 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Digital |
| Screen Size | 2.5 Inch |
| Usage/Application | Taking Finger Print |
| Country of Origin | Made in India |
| Type Of Service Provider | Online and Offline |
| Payment Mode | Online and Offline |
| Location | India |
We are offering Startek Fingerprint Scanner to our clients. Startek FM220U is one of the cheapest and easy to use Device used for Aadhaar Authentication.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | T502 |
| Usage/Application | Attendance |
| Battery Backup | more than 3 hours |
| Brand | Realtime |
| Type Of Attandance System | Fingerprint |
| Item Code | HBSAAEBASSKU028 |
| Features | Fingerprint TCP/IP USB Link USB Disk WI-FI |
| Language | English |
| Display Type | LCD |
| Power Source | Battery Operated, Power Adapter |
| Communication | Mini USB |
| Connectivity Type | Wireless |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Transaction Storage | Unlimited |
| Warranty | 1 Year |
| Power Supply | 220V |
| Memory Capacity | 1 GB |
| Operating System Supported | Android |
| Certifications | IP55 |
| Resolution | 500 DPI |
| Sensor Type | Optical Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Identification Time | < 1s |
| Scan Speed | 100 Scans/Sec |
| Weight | Standard |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Country of Origin | Made in India |
| Type Of Service Provider | Online & Offline |
| Payment Mode | Online & Offline |
| Location | Pan India |
| FingerPrint Supplier | Startek |
| Finger Model | FM220U |
| OS Version | Android 8.0 |
| CPU Model | MEDIATEK |
| CPU Type | Quadcore |
| CPU Clock | 1.3GHz |
| RAM/Type | 1 GB |
| ROM/Type | 8 GB |
| Screen Size | 7 inch |
| Communication | Wifi,TCP/IP(Optional), 3G/ Bluetooth |
| Screen Resolution | 1024x600 |
| Screen Brightness (cd/sqm) | 250cd/sqm |
| Wifi Mode | 802.11 b/g/n |
| Wifi Hotspot | YES |
| Wifi Direct | YES |
| Bluetooth Support | YES 2.0 |
| GPS | YES |
| Internal Modem | 2G/3G |
| Support Bands | UP to 2100MHz |
| Sim Port | 2x2FF (mini) |
| USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
| Charger Port | DC 2.5mm |
| Sensor | Accelerometer |
| Camera Front | 5.0 MP Auto Focus |
| Battery Capacity | 4000mAh |
| Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Number | MFSTAB |
| Usage/Application | Aadhaar Attendance |
| Battery Backup | 2 hours |
| Brand | Mantra |
| Type Of System | Fingerprint Recognition Systems |
| Cpu | 1.2 GHz |
| Fingerprint Users | 5000 |
| Battery Back-up | Less than 4 hours |
| Fingerprints Templates | 5000 |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter, Battery Operated |
| Connectivity Type | Wireless |
| Communication | RS485, RS232 |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Type Of Service Provider | Online & Offline |
| Payment Mode | Online & Offline |
| Location | Pan India |
View Complete details