New Delhi, Delhi
GST No. 07AADCH6129D1ZU
Call 08046057753 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Security for PCs and Networks,E-Commerce,Banking and Financial System Security |
| Type Of Reader | Fingerprint Scanner |
| Brand | Futronics |
| Installation Type | Portable |
| Display Type | Touch Screen |
| Type Of Device | USB |
| Screen Size | 2.5 Inch |
| Operating System | Microsoft Windows XP |
| Operating Temperature | 70 Degree Celsius |
| Scan Speed | 100 Scans /Sec |
| IP Rating | IP 66 |
| Operating Voltage | 5 V DC |
| Sensor Type | Optical Sensor |
| Operating Humidity | 85% Humidity |
| Body Material | PC Login |
| Country of Origin | Made in India |
| Sensor Scan Area | 12.2 mm |
| Type Of Service Provider | Online & Offline |
| Payment Mode | Online & Offline |
| Location | Pan India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Aadhaar Attendance |
| Type | Palm Reader |
| Display Type | Touchscreen |
| Connectivity Type | Wireless |
| Features | Fingerprint Authentication |
| Model Number | MFSTAB |
| Language | Multi-Languages |
| Power Source | USB BUS Power |
| Display size | 7 inch |
| Warranty | 1 Year |
| Power Supply | 5 V |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Operating Humidity | 80% |
| Battery Capacity | 3500 mah |
| Country of Origin | Made in India |
| Battery Backup | 9 hours |
| Display Resolution | 600 pixels |
| Memory | 4 GB |
| Operating System | Android 4.2.2 OS |
| Type Of Service Provider | Online & Offline |
| Payment Mode | Online & Offline |
| Location | Pan India |
View Complete details