Sriniwaspuri Extension, New Delhi, Delhi
GST No. 07AADCH6129D1ZU
Call 08046057753 94% Response Rate
Product Brochure
Model Name/Number | HBS-1BB |
Brand | HBS |
Sensor Type | Scratch Proof Sensor |
Usage/Application | Lift / Elevator Access Control System |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Type Of Device | Finger + Card + Password based Lift / Elevator Access Control System |
Display Type | Digital |
Interfaces | Weigand |
Screen Size | NA |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
Reading Range | 5 - 10 cm |
Operating System | NA |
Certification | IP68 |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | -40 to +70 Degree Celsius |
Scan Speed | 200-300 Scans/sec |
Color | Grey |
Body Material | ABS |
Access control is the ability to allow or deny the use of a certain object by a certain person or entity. Access control machine can be used in managing physical objects (such as a movie theater, to which only people with tickets are allowed in) or digital objects (for example, a private text document on a computer, which only certain users should be able to read).
Because every person’s fingerprint, iris, voice, retina, face, hand, vein and signature are unique, a biometric time clock provides a quick, accurate, and reliable way to record who is accessing an object or place. That is why many companies now employ biometrics (systems that identify people based on a body part).
View Complete details
Model Name/Number | HON-BIOEM-500TA |
Usage/Application | Attendance / Access |
Type Of Attandance System | Password Protected |
Brand | Honeywell |
Battery Backup | Available |
Features | Finger,Card,Password |
Display Type | Digital |
Language | English |
Power Source | Battery Operated, Power Adapter |
Communication | Mini USB, LAN |
Body Material | Plastic, ABS |
Operating System Supported | Linux |
Certifications | IP55 |
View Complete details
Product Brochure
Type | Wired |
Material | PVC |
Ip Rating | IP54 |
Operating Temperature | 0 to 45 Degree Celcius |
Reading Range | 5 - 10 cm |
Features | Card |
Usage/Application | Access Control |
Frequency | 125 KHz |
Operating Humidity | 0 to 50% |
Voltage | 12 V DC |
View Complete details
Product Brochure
Battery Backup(in hours) | 4-6 hours |
Display Type | Keypad |
Frequency | 13.56MHz |
Installation Type | Wall Mounted |
Battery Backup | 2 to 3 Hours |
Working Temperature | 0 to 50 Degree Celsius |
View Complete details
Product Brochure
Brand | Mantra |
Usage/Application | Office, Bank, Colleges etc |
Communication | Wiegend |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 100000 |
Type of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | USB |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
Screen Size | 2.8 inch |
Operating Temperature | 0 to +50 Degree Celcius |
User Capacity | 5000 |
Reading Range | 5 - 10 cm |
Frequency | 125 KHz |
Operating Humidity | 0 to 60% |
Scan Speed | 0-100 Scans/sec |
Identification Speed | Less Than 1 sec |
Shape | Rectangle |
Voltage | 12 V DC |
View Complete details
Model Name/Number | Realtime RS-20 |
Usage/Application | Attendance Access Control System |
Type Of Attandance System | Finger |
Brand | Realtime |
Battery Backup | more than 2 hours |
Item Code | hbsartsku054 |
Features | Wi-Fi,Battery,Access,Card Reader |
Display Type | LCD |
Language | English |
Power Source | Battery Operated, Power Adapter |
View Complete details
Product Brochure
Model Name/Number | RFG-HR15 |
Brand | RFENERGIE |
Type Of Reader | Card Reader |
Item Code | UHF |
Sensor Type | Scratch Proof Sensor |
Installation Type | Wall Mounted |
Data Ports | Wiegend |
Power Supply | DC 24V/2.5A (DC 9V ~ 30V,60W) |
Reading Range | 0-15m(According to Tag & Environment) |
Operating System | Linux 2.6 |
Memory Capacity | Flash 128MB; DRAM 32 MB |
Weight | 1.6Kgs |
Dimensions | 290mm(L)*290mm(W)*55mm(H) |
Output Power | 0dBm-30dBm |
Phychips | PR9200 |
Processor | ARM9,400MHz |
View Complete details
Product Brochure
Model Number | SEM01 |
Type of Reader | Card Reader |
Communication | Wiegend |
Identification Method | RFID / PIN |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 10000 |
Sensor Type | Optical Sensor |
Type Of System | Face Access Control |
Installation Type | Wall Mounted |
Display Type | LED |
Operating Temperature | 0 to +45 Degree Celsius |
Interfaces | Weigand |
Color | Black |
Language | English |
Connectivity Type | Wired |
View Complete details
Product Brochure
Model Number | 5N |
Sensor Type | Optical Sensor |
Type of System | Fingerprint Access Control |
Type Of Device | Biometrics |
Battery Back-up | 02 |
Display Type | LCD |
Interfaces | TCP/IP, Weigand |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Battery Operated |
Operating System Supported | Windows |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Office |
Communication | Wiegand |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 30000 |
Type Of Device | Reader |
Type of System | Fingerprint Access Control, Password Protected Access Control |
Display Type | Digital |
Interfaces | USB, RS485, TCP/IP, Wifi/GPRS |
Screen Size | 2.5 Inch |
Frequency | 125 KHz |
Reading Range | 5 - 10 cm |
Connectivity Type | Wired |
Language | English |
Operating Temperature | 0 to +50 Degree Celcius |
Installation Type | Wall Mounted |
Battery Backup | 6-8 hours |
Power Supply | DC |
Fingerprint Sensor | 500 DPI |
Operating Humidity | 0 to 60% |
Color | Black |
Brand | Access Control |
Body Material | ABS |
Identification Speed | Less Than 1 sec |
Voltage | 12 V DC |
View Complete details
Product Brochure
Display Type | LCD |
Communication | Wiegand and USB |
Installation Type | Wall Mounted |
Power Supply | 12V/2A |
Weight | 0.55 Kg |
Memory | 4 GB Flash, 512 MB |
Dimensions | 132 x 165 x 60 mm |
Facial Capacity | 1000 |
Verification Speed | 1 N Less 0.5 Second |
View Complete details
Model Name/Number | Realtime |
Shape | Rectangular |
Type | One Sided |
Card Type | Proximity Card |
Thickness | standard |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Digital Printing |
Color | Grey |
Attendance Card is the most common type of attendance solutions being used in India. Attendance devices can be accessed easily with RFID Card. Backup of Cards can be kept in the device. This makes the card attendance system more user friendly and supportive. To manage Salary of employees it will help in very effecive way.
This type of biometric attendance system has larger capacity for more number of users to suit big organizations.
View Complete details
Model Name/Number | Access Card |
Shape | Rectangular |
Type | One Sided |
Card Type | Proximity Card |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Offset Printing, Digital Printing |
Color | White |
Country of Origin | Made in India |
View Complete details
Type Of System | PVC |
Brand | OEM |
Memory Size | NA |
Frequency | 125KHz |
Material | PVC |
Shape | Rectangular, Circular |
Color | White, Blue |
Weight | NA |
View Complete details
Product Brochure
Model Name/Number | Realtime |
Color | Black |
Usage/Application | Access Control System |
Screen Size | 2.4 inch |
Dimension | standard |
Working Temperature | -5 to +50 degree |
Alert Upto | 1000 fingers |
Brand | Realtime |
View Complete details
Model Name/Number | HBS |
Brand | HBS |
Sensor Type | Optical Sensor |
Usage/Application | Access Control |
Communication | USB |
Products Included | Machine |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | NA |
Type Of System | Fingerprint Access Control |
Type Of Device | Standalone |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Model Name/Number | 2080CMSSV |
Shape | Rectangular |
Type | One Sided |
Card Type | Chip Card |
Thickness | standard |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Digital Printing, Offset Printing, Silk Printing |
Color | White |
View Complete details
Product Brochure
Model Name/Number | 1326NMSSV |
Shape | Rectangular |
Type | One Sided |
Card Type | Chip Card |
Thickness | standard |
Usage/Application | Office/College |
Surface Finish | Matt |
Printing Type | Digital Printing, Offset Printing, Silk Printing |
Color | White |
View Complete details
Product Brochure
Sensor Type | Optical Sensor |
Operating Temperature | 0 to 45 Degree Celsius |
Reading Range | 3~10 cm |
Item Code | Access |
Card Reader | Yes |
Fingerprint | Up to 3000 |
Automation Grade | Automatic |
Optional Functions | Exit, Card, Bell |
Relay | Yes |
Current | 50 mA |
Operating Humidity | 0 to 80% |
Power | 5 W |
Record | Up to 60,000 access |
Voltage | 12 V DC |
View Complete details
Product Brochure
Model Name/Number | Realtime |
Brand | Realtime |
Usage/Application | Access Control System |
Communication | LAN, USB |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | 100000 |
Type Of System | Fingerprint Access Control |
Features | Access, Attendance |
Display Type | LCD |
View Complete details
Product Brochure
Model Number | Mantra |
Brand | Mantra |
Type Of Reader | Card Reader |
Item Code | Mantra |
Identification Method | Proximity/Finger/PIN |
Sensor Type | Optical Sensor |
Installation Type | Wall Mounted |
Display Type | Keypad |
Type Of System | RFID Access Control |
Operating Temperature | -20 to +50 Degree Celcius |
Access control Reader is the ability to allow or deny the use of a certain object by a certain person or entity. Access control machine can be used in managing physical objects (such as a movie theater, to which only people with tickets are allowed in) or digital objects (for example, a private text document on a computer, which only certain users should be able to read).
Because every person’s fingerprint, iris, voice, retina, face, hand, vein and signature are unique, a biometric time clock provides a quick, accurate, and reliable way to record who is accessing an object or place. That is why many companies now employ biometrics (systems that identify people based on a body part).
In recent times, there are large number of biometric systems that are commercially available. Such biometric systems are based on unique characteristics of human being. The most common, reliable and successful system is the one based on fingerprints. Users are supposed to put their thumb/index finger (or any specified finger) in the finger reader. The system then compares the fingerprint that is read with the one in the central database for authentication.
Most biometric systems do not keep an image of the fingerprint but a template. A template is basically a number that is calculated based on various characteristics of the fingerprint. This is done so that persons may not sneak unauthorised images of fingerprints into the database. When a fingerprint is to be matched, its "template number" is computed and compared with that stored in the database. Most systems allow for dry, greasy, chaffed and minor cuts on the fingers. The other biometric systems are based on retina of the eye, palm, photograph or voice pattern recognition. The palm-based systems take the image of the palm from various angles and compare them.
View Complete details