Sriniwaspuri Extension, New Delhi, Delhi
GST No. 07AADCH6129D1ZU
Call 08048017806 95% Response Rate
Product Brochure
Model Number | MIS100V2 |
Brand | Mantra |
Sensor Type | Semiconductor Sensor |
Usage/Application | Aadhaar Attendance, Aadhaar Authentication |
Type of System | Iris Recognition Access Control |
Language | English |
Installation Type | Hand Held, Wall Mounted, Portable |
Connectivity Type | Wired |
View Complete details
Product Brochure
Usage/Application | Aadhaar Attendance |
Type | Fingerprint |
Model Number | MFSTAB |
Features | Fingerprint Authentication |
Connectivity Type | Wireless |
Display size | 7 inch |
Warranty | 1 Year |
Power Supply | 5 V |
View Complete details
Product Brochure
Model Number | MFSTAB |
Usage/Application | Aadhaar Attendance |
Brand | Mantra |
Battery Backup | 2 hours |
Type Of System | Fingerprint Recognition Systems |
Cpu | 1.2GHz |
Fingerprint Users | 5000 |
Battery Back-up | Less than 4 hours |
View Complete details
Product Brochure
Model Name/Number | MIS100V2 |
Brand | Mantra |
Sensor Type | Semiconductor Sensor |
Usage/Application | AEBAS,E-KYC |
Products Included | Machine |
Type Of System | Iris Recognition Access Control |
Type Of Device | Portable |
Interfaces | USB |
Iris recognition is an automated method of biometric identification that uses mathematical pattern-recognition techniques on video images of one or both of the irises of an individual's eyes, whose complex patterns are unique, stable, and can be seen from some distance.
Retinal scanning is a different, ocular-based biometric technology that uses the unique patterns on a person's retina blood vessels and is often confused with iris recognition. Iris recognition uses video camera technology with subtle near infrared illumination to acquire images of the detail-rich, intricate structures of the iris which are visible externally. Digital templates encoded from these patterns by mathematical and statistical algorithms allow the identification of an individual or someone pretending to be that individual. Databases of enrolled templates are searched by matcher engines at speeds measured in the millions of templates per second per (single-core) CPU, and with remarkably low false match rates.
Mantra MIS100V2 IRIS Scanner can be utilized widely for identity applications like Aadhaar Authentication, Banking Applications and Access Control Applications. MIS100V2 quality algorithm can efficiently identify poor IRIS images that can be adjusted smoothly based on inbuilt LED indications. Our STQC certified iris sensor is comprised of high Resolution CMOS Sensor that creates quality ISO/IEC 19794-6 Images with JPEG2000 compression. MIS100V2 proprietary distance sensing and focus analysis technology gives fast auto capture capabilities.
Additional Information:
View Complete details
Product Brochure
Model Name/Number | T502 |
Usage/Application | Attendance |
Type Of Attandance System | Fingerprint |
Brand | Realtime |
Battery Backup | more than 3 hours |
Item Code | HBSAAEBASSKU028 |
Features | Fingerprint TCP/IP USB Link USB Disk WI-FI |
Display Type | LCD |
FingerPrint Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 8.0 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP(Optional), 3G/ Bluetooth |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
View Complete details
Product Brochure
Usage/Application | Time Attendance |
Brand | Realtime |
Model Name/Number | realtime |
Type Of System | AEBAS |
Type Of Device | Fingerprint Recognition Devices |
Memory Capacity | 2GB |
Features | 2GB,16GB,4G with Jio Support |
Connectivity Type | Wired |
FingerPrint Supplier | Startek |
Card Reader | Mifare |
Finger Model | FM220U |
OS Version | Android 8.1 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 2 GB |
ROM/Type | 16 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP, 4G/ Bluetooth |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G/4G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
View Complete details
Product Brochure
Model Name/Number | realtime |
Usage/Application | attendance |
Type Of Attandance System | Finger |
Brand | Realtime |
Battery Backup | more than 2 hours |
Item Code | hbsartaebassku024 |
Features | 2gb ram,16GB ROM,4G with Jio Support,LAN Port |
Display Type | LCD |
FingerPrint Supplier | Startek |
Card Reader | Mifare |
Finger Model | FM220U |
OS Version | Android 8.1 |
CPU Model | MEDIATEK |
CPU Type | Quadcore |
CPU Clock | 1.3GHz |
RAM/Type | 2 GB |
ROM/Type | 16 GB |
Screen Size | 7 inch |
Communication | Wifi,TCP/IP, 4G/ Bluetooth |
Screen Resolution | 1024x600 |
Screen Brightness (cd/sqm) | 250cd/sqm |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | 2G/3G/4G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Battery Capacity | 4000mAh |
Environmental : | » Operating Conditions » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 |
View Complete details
Product Brochure
Model Name/Number | mfstab 2 |
Usage/Application | attendance |
Type Of Attandance System | finger |
Brand | Mantra |
Battery Backup | 4000mah |
Item Code | hbsamanaebassku068 |
Features | 1GB,8GB,LAN Connectivity |
Display Type | LCD |
Processor | : ARM Cortex A7 @1.3GHz Quad Core Processor | ||
Memory | : 8GB Flash + 1GB RAM | ||
Display | : 7" TFT LCD with 1024x600 Resolution | ||
Operating System | : GMS Certified Android OS | ||
Camera | : 5MP Auto Focus Front Camera with Flash LED | ||
LED Indicators | : Power On/Off, Battery Charging Status |
View Complete details